Hello everyone! We have received so much great support from everyone and our goal is to begin offering more content soon. To help support this, we are going to put together subscription packages for premium content for CS:GO and LOL. We will still be running free content for a bit and will be taking some time trying out new article formats and more podcasts to refine these offerings before we make that jump. We hope you all have been doing well with your teams and staying safe and we will now jump into the fourth edition of the CS:GO daily recap.
Below, courtesy of our data analytics guru, we have a breakdown of yesterday’s CS slate. We can see who did the best, who did their part, and who was our daily glonk.
Team | Name | Salary | Recent Rating | Kills / Round | Impact | KAST% | Fantasy Points |
A | magisk | 7200 | 1.09 | 0.69 | 1.09 | 71.60% | 148.79 |
A | Xyp9x | 7800 | 1.13 | 0.69 | 1.07 | 74.60% | 135.28 |
MAD | Bubzkji | 9000 | 1.14 | 0.73 | 1.14 | 70.60% | 132.5 |
FUR | HEN1 | 7600 | 1.08 | 0.59 | 1.13 | 71.90% | 124.5 |
A | gla1ve | 5600 | 1 | 0.61 | 0.97 | 71% | 101.7 |
FUR | yuurih | 8000 | 1.16 | 0.76 | 1.1 | 74.20% | 99.75 |
FaZe | rain | 6400 | 1.1 | 0.68 | 1.21 | 69.60% | 93.88 |
FUR | arT | 5600 | 0.98 | 0.63 | 0.9 | 67.30% | 91.5 |
FUR | VINI | 5000 | 0.93 | 0.62 | 0.92 | 66% | 89.63 |
A | device | 8200 | 1.17 | 0.74 | 1.23 | 71.30% | 84.43 |
FaZe | NiKo | 8800 | 1.24 | 0.79 | 1.32 | 72.30% | 82.8 |
FNC | flusha | 6600 | 1.07 | 0.67 | 1.02 | 70.40% | 82.71 |
FNC | Brollan | 7400 | 1.09 | 0.71 | 1.17 | 70% | 78.08 |
C9 | oSee | 7800 | 1.11 | 0.73 | 1.01 | 73% | 75.02 |
GenG | koosta | 8000 | 1.1 | 0.7 | 1.15 | 68.80% | 73.45 |
A | dupreeh | 8400 | 1.08 | 0.7 | 1.05 | 71.40% | 72.52 |
MAD | roeJ | 7000 | 1.08 | 0.68 | 1.11 | 71.20% | 70 |
FNC | Golden | 6200 | 0.97 | 0.61 | 0.93 | 69.40% | 68.8 |
C9 | motm | 7400 | 1.09 | 0.72 | 1.1 | 70.60% | 65.69 |
OG | mantuu | 7400 | 1.11 | 0.72 | 1.05 | 72.90% | 63.32 |
OG | valde | 6600 | 1.06 | 0.67 | 0.96 | 71.80% | 62.87 |
MAD | AcilioN | 6000 | 1.04 | 0.63 | 1.03 | 70.60% | 61.5 |
FNC | JW | 5000 | 1.07 | 0.68 | 1.2 | 67.40% | 60.61 |
NaVi | s1mple | 9200 | 1.29 | 0.84 | 1.36 | 73.80% | 59.28 |
NaVi | electronic | 6800 | 1.15 | 0.73 | 1.21 | 69.30% | 59.03 |
MAD | sjuush | 7600 | 1.14 | 0.72 | 1.14 | 73% | 58.75 |
C9 | Sonic | 5000 | 1.03 | 0.64 | 1 | 71.30% | 56.49 |
MiBR | fer | 7800 | 1.12 | 0.73 | 1.1 | 72.10% | 55.88 |
FUR | KSCERATO | 8600 | 1.2 | 0.75 | 1.05 | 75.10% | 55.88 |
FaZe | coldzera | 6200 | 1.11 | 0.69 | 0.99 | 74.20% | 52.59 |
FPX | dapr | 7600 | 1.25 | 0.81 | 1.34 | 73.60% | 52.5 |
FaZe | broky | 6800 | 1.09 | 0.65 | 0.93 | 74.50% | 51.93 |
FNC | KRIMZ | 7600 | 1.12 | 0.71 | 1.02 | 74.20% | 48.69 |
GenG | BnTeT | 6400 | 1.16 | 0.71 | 1.04 | 74.50% | 44.89 |
OG | Aleksib | 6000 | 0.93 | 0.56 | 0.94 | 66.80% | 44.81 |
FPX | mitch | 5800 | 1.08 | 0.67 | 0.94 | 73.70% | 44 |
C9 | floppy | 8400 | 1.15 | 0.73 | 1.16 | 72.30% | 43.32 |
GenG | s0m | 7000 | 1.12 | 0.72 | 1.06 | 73.30% | 43.32 |
FaZe | olofmeister | 5200 | 0.93 | 0.55 | 0.77 | 69.30% | 41.45 |
C9 | JT | 5000 | 0.92 | 0.55 | 0.85 | 69.70% | 41.19 |
NaVi | Boombl4 | 5400 | 1.04 | 0.65 | 1.11 | 67.90% | 39.54 |
MAD | acoR | 5800 | 1.12 | 0.71 | 1.15 | 70.40% | 36.25 |
GenG | autimatic | 7000 | 1.13 | 0.71 | 1.08 | 72.70% | 30.67 |
GenG | daps | 5800 | 0.97 | 0.58 | 0.81 | 70.60% | 27.61 |
MiBR | FalleN | 8200 | 1.09 | 0.67 | 1.05 | 71.60% | 25.88 |
FPX | crashies | 5200 | 1.1 | 0.7 | 1.05 | 72.50% | 23 |
mouz | ropz | 8800 | 1.19 | 0.79 | 1.12 | 73.90% | 11.63 |
mouz | chrisj | 5600 | 0.98 | 0.6 | 0.95 | 69.70% | 9.89 |
MiBR | meyern | 5600 | 0.97 | 0.6 | 0.9 | 70% | 8.63 |
MiBR | kNgV | 7200 | 1.07 | 0.71 | 1.13 | 67.30% | 8.62 |
FPX | jonji | 5200 | 1.13 | 0.7 | 1.21 | 72.50% | 6.25 |
mouz | woxic | 7200 | 1.07 | 0.65 | 1.01 | 71.80% | 4.95 |
FPX | ptr | 5400 | 1.09 | 0.65 | 1.02 | 73.80% | 3 |
OG | ISSAA | 5000 | 1.04 | 0.67 | 1 | 69.60% | -3.21 |
OG | NBK- | 5800 | 0.98 | 0.64 | 1.02 | 66.60% | -3.57 |
NaVi | Perfecto | 6400 | 0.95 | 0.55 | 0.78 | 70.20% | -4.19 |
mouz | frozen | 8400 | 1.19 | 0.76 | 1.14 | 74.10% | -7.38 |
NaVi | flamie | 5800 | 0.97 | 0.61 | 0.83 | 71.60% | -7.54 |
MiBR | TACO | 5400 | 0.96 | 0.57 | 0.92 | 68.30% | -10.13 |
mouz | karrigan | 5400 | 0.96 | 0.61 | 0.96 | 67.50% | -34.2 |
Today’s perfect lineup would have been …
Player | Salary | Fantasy Points |
(CPT) magisk | $10800 | 223.19 |
Xyp9x | $7800 | 135.28 |
Bubzkji | $9000 | 132.5 |
HEN1 | $7600 | 124.5 |
gla1ve | $5600 | 101.7 |
yuurih | $8000 | 99.75 |
Total | $48800 | 816.92 |
Listen to our podcast to hear a quick rundown of the April 6th slate with our lead CS:GO writer.
Glonk Scoreboard
BoombI4 X2
Chrisj
Karrigan
Thank you for reading! Please check out our podcast, yesterdays CSGO slate info and yesterdays LOL LEC slate for even more great content. Follow us on twitter to stay up to date on all future posts. @GameOnDFS1
Podcast: https://www.launchpaddm.com/pd/Game-On-DFS
4.10.20 CSGO: https://gameondailyfantasy.com/2020/04/09/4-10-20-csgo-draftkings-slate/
4.10-11.20 LOL LEC: https://gameondailyfantasy.com/2020/04/10/4-10-11-20-lol-lec-slate/