This Sunday is the QuickTrip 500 at Atlanta motor speedway. It is a mile and a half long track so it’s a bit safer than last week. There will be 325 laps, leaving plenty of opportunities for lap led numbers. We are always going to look for guys to finish in the top 10, but this track allows us to look for either laps led or place differential equally and we’ll take that into account. Hopefully our guys don’t crash 3 laps in like last time but hey, that’s NASCAR. Good luck and game on.
First of all, below you can see the Draftkings scoring system that is heavily weighted on predicting top finishers, with no captain’s slot or any distinction between picks. The name of this game will be finding lower priced participants that finish well to help afford the more premium guys that are safer bets to show up around the top of the leaderboard. With a solid amount of points being given as a result of place differential, it’s important to pay attention to where racers will be starting in order to find good opportunities. This will be set right before lock so if you play this seriously, you have to be paying attention (or just play on Fanduel haha).
Draftkings Scoring
General | |
Place Differential | +/- 1 Pt |
Fastest Laps | +0.5 Pts |
Laps Led | +0.25 Pts |
Finishing Position Scoring | |
1st | +46 Pts |
2nd | +42 Pts |
3rd | +41 Pts |
4th | +40 Pts |
5th | +39 Pts |
6th | +38 Pts |
7th | +37 Pts |
8th | +36 Pts |
9th | +35 Pts |
10th | +34 Pts |
11th | +33 Pts |
12th | +32 Pts |
13th | +31 Pts |
14th | +30 Pts |
15th | +29 Pts |
16th | +28 Pts |
17th | +27 Pts |
18th | +26 Pts |
19th | +25 Pts |
20th | +24 Pts |
21st | +23 Pts |
22nd | +22 Pts |
23rd | +21 Pts |
24th | +20 Pts |
25th | +19 Pts |
26th | +18 Pts |
27th | +17 Pts |
28th | +16 Pts |
29th | +15 Pts |
30th | +14 Pts |
31st | +13 Pts |
32nd | +12 Pts |
33rd | +11 Pts |
34th | +10 Pts |
35th | +9 Pts |
36th | +8 Pts |
37th | +7 Pts |
38th | +6 Pts |
39th | +5 Pts |
40th | +4 Pts |
The largest difference for Fanduel is the lack of scoring for place differential, with points for completing laps instead. This negates the lack of knowledge of where the racers will be starting until just before the contest and helps reward drivers who finish the race over those who give up or say things you probably shouldn’t on stream.
Fanduel Scoring
Fastest Laps | 0.4 |
Laps Completed | 0.1 |
Laps Led | 0.25 |
Incidents | -.1 |
1st place | 43 |
2nd place | 40 |
3rd place | 38 |
4th place | 37 |
5th place | 36 |
6th place | 35 |
7th place | 34 |
8th place | 33 |
9th place | 32 |
10th place | 31 |
11th place | 30 |
12th place | 29 |
13th place | 28 |
14th place | 27 |
15th place | 26 |
16th place | 25 |
17th place | 24 |
18th place | 23 |
19th place | 22 |
20th place | 21 |
21st place | 20 |
22nd place | 19 |
23rd place | 18 |
24th place | 17 |
25th place | 16 |
26th place | 15 |
27th place | 14 |
28th place | 13 |
29th place | 12 |
30th place | 11 |
31st place | 10 |
32nd place | 9 |
33rd place | 8 |
34th place | 7 |
35th place | 6 |
36th place | 5 |
37th place | 4 |
38th place | 3 |
39th place | 2 |
40th place | 1 |
Lineup construction is focused on locking in likely top performers and then finding value plays that will severely outperform their salary expectations. Now that we are back to normal racing, there should be more consistent performances, fewer strange issues, but also the issue of more severe fallout from crashes.
Below we have current betting odds for each driver. These odds are as of 10:00 PM EST on 06/06 and we will look for some value plays relative to their FD & DK pricing.
Name | Starting Position | Draftkings Salary | Fanduel Salary | William Hill Odds | Bet Online Odds |
Kevin Harvick | 9th | 11700 | 14000 | 7-2 | +500 |
Kyle Busch | 4th | 11200 | 13500 | 13-2 | +600 |
Denny Hamlin | 10th | 10800 | 12000 | 12-1 | +1000 |
Joey Logano | 3rd | 10500 | 12500 | 15-2 | +800 |
Jimmie Johnson | 15th | 10200 | 10000 | 18-1 | +1600 |
Chase Elliott | 1st | 9900 | 12300 | 6-1 | +600 |
Martin Truex Jr | 11th | 9600 | 12200 | 8-1 | +800 |
Kurt Busch | 12th | 9400 | 11000 | 20-1 | +1800 |
Alex Bowman | 8th | 9100 | 11400 | 15-2 | +700 |
Brad Keselowski | 6th | 8900 | 13200 | 15-2 | +700 |
Clint Bowyer | 5th | 8700 | 8800 | 40-1 | +4000 |
Ryan Blaney | 7th | 8500 | 10500 | 15-1 | +1500 |
Tyler Reddick | 24th | 8300 | 7800 | 60-1 | +4500 |
Matt Kenseth | 19th | 8100 | 7000 | 60-1 | +7500 |
William Byron | 20th | 7900 | 9400 | 30-1 | +2500 |
Bubba Wallace | 23rd | 7700 | 5000 | 750-1 | +50000 |
Ricky Stenhouse Jr | 22nd | 7600 | 6600 | 125-1 | +10000 |
Christopher Bell | 27th | 7400 | 6000 | 200-1 | +15000 |
Matt DiBenedetto | 21st | 7200 | 8600 | 60-1 | +7500 |
Ryan Newman | 17th | 7100 | 7300 | 100-1 | +10000 |
Daniel Suarez | 37th | 6900 | 4000 | 2000-1 | +100000 |
Aric Almirola | 2nd | 6800 | 8000 | 75-1 | +6000 |
Erik Jones | 14th | 6600 | 9000 | 30-1 | +2500 |
Austin Dillon | 16th | 6400 | 7500 | 125-1 | +7500 |
Ty Dillon | 28th | 6300 | 4500 | 750-1 | +100000 |
Ryan Preece | 29th | 6200 | 5000 | 1000-1 | +50000 |
Cole Custer | 31st | 6100 | 5500 | 200-1 | +15000 |
John H. Nemechek | 18th | 6000 | 6000 | 300-1 | +30000 |
Chris Buescher | 13th | 5900 | 6300 | 300-1 | +20000 |
Corey Lajoie | 25th | 5700 | 4500 | 2500-1 | +250000 |
Reed Sorenson | 40th | 5500 | 4000 | 2500-1 | +300000 |
BJ McLeod | 39th | 5400 | 3000 | 2500-1 | +300000 |
Timmy Hill | 38th | 5300 | 3000 | 2500-1 | +300000 |
Michael McDowell | 36th | 5200 | 4000 | 2500-1 | +100000 |
Quin Houff | 35th | 5100 | 3000 | 2500-1 | +300000 |
Garrett Smithley | 34th | 5000 | 3000 | 2500-1 | +300000 |
Brennan Poole | 33rd | 4900 | 4000 | 2500-1 | +25000 |
Josh Bilicki | 32nd | 4800 | 3000 | N/A | N/A |
JJ Yeley | 30th | 4600 | 4000 | 2500-1 | +300000 |
Joey Gase | 26th | 4500 | 3000 | 2500-1 | +300000 |
Top tier:
Kevin Harvick excels on tracks like this and starting 9th gives him an opportunity for some place differential and shot at leading a lot of laps. Martin Truex Jr. and Chase Elliott would be the next guys to target. Both have insane potential to win and lead laps with the only downside being the lack of place differential potential.
Mid tier:
Brad Keselowski is absurdly cheap on DK and will possibly be the highest owned player on the slate. His FD salary is more indicative of his fantastic recent form and his starting position and talent make him a prime DFS pick. He is as close to a must play as anyone on DK. Tyler Reddick has a fantastic starting position with upside. He is priced around guys starting in the top 10 and with the same talent as those guys, Reddick has a higher ceiling starting 24th.
High risk / high return:
Erik Jones is a talented driver at an okay starting position, given a huge DFS boost by his price. He has more upside than anyone else in his price range and is a great source of value. Christopher Bell was a fantastic play last week and we are possibly watching him make his rookie of the year case. He has had great success on this track during his time in the Xfinity series and a juicy starting position allows for some great upside.
Thank you for reading! Follow us on twitter to stay up to date on all future posts. @GameOnDFS