Hello everyone! Welcome to our League of Legends daily rewind! We’ll be showcasing the scores from each player/team from the previous slate, as well as our ideal lineup. As we get further into the season, we’ll develop these rewinds to include some basic information about team compositions played and strategies employed so you can begin to keep track of everything the players did to try and ensure their victory, as well as how it relates to their fantasy scores.
Player | Roster Position | FPTS |
Kramer | ADC | 92.04 |
Peanut | JNG | 80.96 |
SamD | ADC | 76.6 |
xiye | MID | 71.96 |
Smlz | ADC | 71.2 |
fenfen | MID | 70 |
Mark | SUP | 62.8 |
Biubiu | TOP | 59.66 |
Victory Five | TEAM | 59 |
Weiwei | JNG | 57.82 |
Mole | MID | 57.5 |
LangX | TOP | 51.82 |
Wei | JNG | 50.4 |
H4cker | JNG | 48.02 |
Ppgod | SUP | 47.9 |
Wink | ADC | 47.22 |
eStar | TEAM | 46 |
icon | MID | 44.64 |
cold | SUP | 40.92 |
Curse | TOP | 39.94 |
XiaoBai | TOP | 36.2 |
OMG | TEAM | 27 |
ShiauC | SUP | 26.64 |
Garvey | TOP | 12.32 |
Aliez | TOP | 4.14 |
Today’s perfect DK lineup would have been …
Player | Salary | Fantasy Points |
Kramer (CPT) | $10800 | 138.06 |
Biubiu (TOP) | $5600 | 59.66 |
Peanut (JNG) | $5600 | 80.69 |
xiye (MID) | $7000 | 71.96 |
SamD (ADC) | $7000 | 76.6 |
Mark (SUP) | $5000 | 62.8 |
Victory Five (TEAM) | $4400 | 59 |
Total | $45400 | 548.77 |
Be sure to check our website and social media for new content. Thanks for reading!
Follow us on twitter to stay up to date on all future posts. @GameOnDFS