We come into this week with some uncertainty for the first time since the PGA resumed play. There have been positive COVID tests for some players and caddies, leading to the withdrawal of multiple players including Brooks Koepka and last week’s winner Webb Simpson. The PGA has elected to continue as planned, but there is a chance that players or caddies could test positive during the tournament and would then have to withdraw, which would be a huge blow to any lineups with that player. I would suggest playing lightly this week because of this, as no matter how good a player looks, a positive test will end their tournament and thus, your lineups. Regardless, we can’t predict any of this and will have to assume our guys stay healthy, and hopefully they will with the stricter guidelines the PGA is implementing.
For DFS Golf, the most important thing is making the cut. For most tournaments, having everyone in your lineup make the cut almost guarantees you a profit, barring an insane weekend collapse. There are certain golfers that are consistent cut-makers, while others are hit or miss and can miss the cut or win the whole thing. It’s important to know what type of lineup you are building, either cash or GPP, so you know which type of golfer you want to target.
Draftkings Scoring
Per Hole Scoring | |
Double Eagle or Better | +13 Pts |
Eagle | +8 Pts |
Birdie | +3 Pts |
Par | +0.5 Pts |
Bogey | -0.5 Pts |
Double Bogey | -1 Pt |
Worse than Double Bogey | -1 Pt |
Streaks and Bonuses | |
Streak of 3 Birdies or Better {Max 1 Per Round} | +3 Pts |
Bogey Free Round | +3 Pts |
All 4 Rounds Under 70 Strokes | +5 Pts |
Hole In One | +5 Pts |
Tournament Finish Scoring | |
1st | +30 Pts |
2nd | +20 Pts |
3rd | +18 Pts |
4th | +16 Pts |
5th | +14 Pts |
6th | +12 Pts |
7th | +10 Pts |
8th | +9 Pts |
9th | +8 Pts |
10th | +7 Pts |
11th – 15th | +6 Pts |
16th – 20th | +5 Pts |
21st – 25th | +4 Pts |
26th – 30th | +3 Pts |
31st – 40th | +2 Pts |
41st – 50th | +1 Pt |
The largest difference for Fanduel is the bonuses, which are similar, but more rewarding than on Draftkings. Most importantly, instead of needing a streak of 3 birdies, you only need 5+ birdies for the whole round. These bonuses really add up so we want guys that can rack up birdies to take advantage of the 5+ birdies and streak points.
Fanduel Scoring
Eagle (Or Better) | 7 |
Birdie | 3.1 |
Par | 0.5 |
Bogey | -1 |
Double Bogey (Or Worse) | -3 |
Streak Bonus (2 Holes in a Row Under-Par) | 0.6 |
Bounce Back (Hole Under-Par After Hole Over-Par) | 0.3 |
5+ Birdies Or Better (1 Round) | 4 |
Bogey Free Round | 5 |
1st place | 30 |
2nd place | 20 |
3rd place | 18 |
4th place | 16 |
5th place | 14 |
6th place | 12 |
7th place | 10 |
8th place | 8 |
9th place | 7 |
10th place | 6 |
11th-15th place | 5 |
16th-20th place | 4 |
21st-25th place | 3 |
26th-30th place | 2 |
31st-40th place | 1 |
Much like NASCAR, the most important thing is finishing position, as a high finish generally means a good number of birdies and low bogeys to go along with the placement points. The top guys are always a threat to win, so it is important to find the cheaper guys who can outplace their salary. There are multiple ways to build a lineup so you need to decide if you want to balance cheap and expensive guys, or if you want to go safer with all mid-end golfers. The first composition is great for GPPs, while the latter is more cash-oriented, but any lineup for PGA has potential to win any contest.
Each player’s tee times have been included alongside their site salaries and betting odds to win. Tee times are important this week, especially for Showdown contests, due to the drastic weather changes throughout the day. For Showdown contests, we want to target guys playing early as there is projected to be a large increase in wind as the days go on, making the course much more difficult for the afternoon waves. We saw this last week too and getting the early guys in Showdown really paid off.
Name | Draftkings Salary | Fanduel Salary | Thurs. Tee Time (EST) | Fri. Tee Time (EST) | Odds |
Rory McIlroy | 11200 | 11900 | 7:35 AM | 12:50 PM | 12/1 |
Bryson DeChambeau | 11000 | 11700 | 7:35 AM | 12:50 PM | 14/1 |
Justin Thomas | 10800 | 12000 | 12:50 PM | 7:35 AM | 14/1 |
Jon Rahm | 10200 | 11500 | 7:25 AM | 12:40 PM | 20/1 |
Patrick Cantlay | 9800 | 11300 | 7:45 AM | 1:00 PM | 25/1 |
Xander Schauffele | 9600 | 11200 | 12:50 PM | 7:35 AM | 28/1 |
Dustin Johnson | 9400 | 11000 | 12:40 PM | 7:25 AM | 28/1 |
Justin Rose | 9200 | 11100 | 1:00 PM | 7:45 AM | 28/1 |
Collin Morikawa | 9100 | 10500 | 12:40 PM | 7:25 AM | 35/1 |
Abraham Ancer | 9000 | 10600 | 7:15 AM | 12:30 PM | 35/1 |
Paul Casey | 8900 | 10700 | 7:45 AM | 1:00 PM | 33/1 |
Bubba Watson | 8800 | 10800 | 12:30 PM | 7:15 AM | 33/1 |
Patrick Reed | 8700 | 10300 | 7:55 AM | 1:10 PM | 40/1 |
Sungjae Im | 8600 | 10400 | 8:15 AM | 1:30 PM | 35/1 |
Sergio Garcia | 8500 | 10100 | 8:15 AM | 1:30 PM | 45/1 |
Jordan Spieth | 8400 | 10200 | 12:40 PM | 7:25 AM | 40/1 |
Gary Woodland | 8300 | 10000 | 1:20 PM | 8:05 AM | 45/1 |
Tony Finau | 8200 | 9900 | 1:00 PM | 7:45 AM | 50/1 |
Matthew Fitzpatrick | 8100 | 9900 | 1:50 PM | 8:35 AM | 50/1 |
Marc Leishman | 8000 | 9800 | 8:05 AM | 1:20 PM | 50/1 |
Joaquin Niemann | 7900 | 9800 | 1:20 PM | 8:05 AM | 33/1 |
J.T. Poston | 7900 | 9700 | 1:10 PM | 7:55 AM | 66/1 |
Viktor Hovland | 7800 | 9700 | 1:00 PM | 7:45 AM | 40/1 |
Ian Poulter | 7800 | 9600 | 1:10 PM | 7:55 AM | 80/1 |
Joel Dahmen | 7700 | 9400 | 1:40 PM | 8:25 AM | 80/1 |
Kevin Kisner | 7700 | 9400 | 12:40 PM | 7:25 AM | 80/1 |
Brian Harman | 7600 | 9200 | 12:20 PM | 7:05 AM | 80/1 |
Scottie Scheffler | 7600 | 9600 | 7:05 AM | 12:20 PM | 80/1 |
Corey Conners | 7500 | 9500 | 1:10 PM | 7:55 AM | 80/1 |
Jason Day | 7500 | 9400 | 12:40 PM | 7:25 AM | 80/1 |
Keegan Bradley | 7400 | 9100 | 7:55 AM | 1:10 PM | 100/1 |
Jason Kokrak | 7400 | 9200 | 1:30 PM | 8:15 AM | 100/1 |
Billy Horschel | 7300 | 9300 | 7:25 AM | 12:40 PM | 100/1 |
Ryan Palmer | 7300 | 9300 | 7:15 AM | 12:30 PM | 80/1 |
Chez Reavie | 7300 | 8900 | 7:25 AM | 12:40 PM | 100/1 |
Louis Oosthuizen | 7200 | 9300 | 12:10 PM | 6:55 AM | 80/1 |
Brandt Snedeker | 7200 | 9000 | 7:15 AM | 12:30 PM | 100/1 |
Branden Grace | 7200 | 9100 | 1:50 PM | 8:35 AM | 80/1 |
Byeong Hun An | 7200 | 8800 | 6:45 AM | 12:00 PM | 100/1 |
Dylan Frittelli | 7100 | 8700 | 1:10 PM | 7:55 AM | 125/1 |
Harold Varner III | 7100 | 8600 | 1:50 PM | 8:35 AM | 150/1 |
Kevin Na | 7100 | 9000 | 12:30 PM | 7:15 AM | 100/1 |
Shane Lowry | 7100 | 9000 | 7:45 AM | 1:00 PM | 100/1 |
Kevin Streelman | 7100 | 8900 | 12:20 PM | 7:05 AM | 125/1 |
Max Homa | 7000 | 8800 | 8:05 AM | 1:20 PM | 125/1 |
Lucas Glover | 7000 | 8600 | 12:10 PM | 6:55 AM | 150/1 |
Rafa Cabrera Bello | 7000 | 8600 | 8:45 AM | 2:00 PM | 150/1 |
Jim Furyk | 7000 | 8500 | 7:35 AM | 12:50 PM | 150/1 |
Charley Hoffman | 7000 | 8500 | 8:35 AM | 1:50 PM | 150/1 |
Patrick Rodgers | 6900 | 8800 | 8:25 AM | 1:40 PM | 125/1 |
Ryan Moore | 6900 | 8900 | 1:40 PM | 8:25 AM | 100/1 |
Bud Cauley | 6900 | 8600 | 8:15 AM | 1:30 PM | 150/1 |
Danny Lee | 6900 | 8500 | 12:00 PM | 6:45 AM | 125/1 |
Phil Mickelson | 6900 | 8700 | 7:35 AM | 12:50 PM | 125/1 |
Luke List | 6900 | 8400 | 1:50 PM | 8:35 AM | 125/1 |
Matthew Wolff | 6800 | 8500 | 7:15 AM | 12:30 PM | 150/1 |
Sebastian Munoz | 6800 | 8400 | 8:15 AM | 1:30 PM | 200/1 |
Russell Henley | 6800 | 8700 | 6:55 AM | 12:10 PM | 100/1 |
Carlos Ortiz | 6800 | 8300 | 8:35 AM | 1:50 PM | 200/1 |
Charl Schwartzel | 6800 | 8200 | 1:40 PM | 8:25 AM | 200/1 |
Jhonattan Vegas | 6700 | 8400 | 7:05 AM | 12:20 PM | 200/1 |
Doc Redman | 6700 | 8100 | 1:40 PM | 8:25 AM | 200/1 |
Matt Wallace | 6700 | 8400 | 8:15 AM | 1:30 PM | 200/1 |
Russell Knox | 6700 | 8300 | 1:00 PM | 7:45 AM | 150/1 |
Brendon Todd | 6700 | 8000 | 7:55 AM | 1:10 PM | 200/1 |
Zach Johnson | 6700 | 8200 | 1:00 PM | 7:45 AM | 150/1 |
Cameron Smith | 6700 | 8300 | 1:10 PM | 7:55 AM | 200/1 |
Matthew NeSmith | 6600 | 8300 | 12:10 PM | 6:55 AM | 150/1 |
Brice Garnett | 6600 | 8000 | 7:25 AM | 12:40 PM | 200/1 |
Stewart Cink | 6600 | 7900 | 1:20 PM | 8:05 AM | 200/1 |
Brendan Steele | 6600 | 8200 | 1:10 PM | 7:55 AM | 200/1 |
Joseph Bramlett | 6600 | 7700 | 8:45 AM | 2:00 PM | 250/1 |
Cameron Davis | 6600 | 7700 | 6:55 AM | 12:10 PM | 250/1 |
Beau Hossler | 6600 | 8000 | 1:40 PM | 8:25 AM | 200/1 |
Danny Willett | 6600 | 7800 | 7:45 AM | 1:00 PM | 250/1 |
Vaughn Taylor | 6500 | 8200 | 12:00 PM | 6:45 AM | 200/1 |
Matt Jones | 6500 | 8100 | 6:45 AM | 12:00 PM | 200/1 |
Tyler Duncan | 6500 | 7900 | 7:45 AM | 1:00 PM | 200/1 |
Mark Hubbard | 6500 | 7800 | 12:00 PM | 6:45 AM | 300/1 |
Wyndham Clark | 6500 | 7800 | 8:35 AM | 1:50 PM | 200/1 |
Talor Gooch | 6500 | 7700 | 6:55 AM | 12:10 PM | 200/1 |
Michael Thompson | 6500 | 7900 | 6:55 AM | 12:10 PM | 200/1 |
Kevin Tway | 6500 | 7600 | 1:00 PM | 7:45 AM | 200/1 |
Mackenzie Hughes | 6500 | 7600 | 8:25 AM | 1:40 PM | 250/1 |
Harry Higgs | 6400 | 8100 | 6:55 AM | 12:10 PM | 200/1 |
C.T. Pan | 6400 | 7900 | 7:35 AM | 12:50 PM | 200/1 |
Sam Ryder | 6400 | 7300 | 8:25 AM | 1:40 PM | 300/1 |
Tom Hoge | 6400 | 7700 | 8:35 AM | 1:50 PM | 300/1 |
Sepp Straka | 6400 | 7500 | 6:55 AM | 12:10 PM | 350/1 |
Keith Mitchell | 6400 | 7600 | 8:05 AM | 1:20 PM | 250/1 |
Jamie Lovemark | 6400 | 7000 | 1:30 PM | 8:15 AM | 200/1 |
Chris Stroud | 6400 | 7400 | 8:45 AM | 2:00 PM | 200/1 |
Si Woo Kim | 6400 | 7500 | 7:55 AM | 1:10 PM | 200/1 |
Cameron Tringale | 6300 | 7600 | 12:20 PM | 7:05 AM | 200/1 |
Lanto Griffin | 6300 | 7300 | 7:55 AM | 1:10 PM | 300/1 |
Emiliano Grillo | 6300 | 7800 | 8:25 AM | 1:40 PM | 200/1 |
Scott Stallings | 6300 | 7500 | 12:20 PM | 7:05 AM | 250/1 |
Adam Long | 6300 | 7200 | 8:05 AM | 1:20 PM | 350/1 |
Troy Merritt | 6300 | 7300 | 7:25 AM | 12:40 PM | 250/1 |
Sahith Theegala | 6300 | 7100 | 2:00 PM | 8:45 AM | 300/1 |
Grayson Murray | 6300 | 7500 | 7:15 AM | 12:30 PM | 200/1 |
Luke Donald | 6300 | 7700 | 1:20 PM | 8:05 AM | 200/1 |
Lucas Bjerregaard | 6300 | 7200 | 7:05 AM | 12:20 PM | 250/1 |
Sung Kang | 6300 | 7400 | 12:30 PM | 7:15 AM | 250/1 |
Kyle Stanley | 6200 | 7700 | 12:00 PM | 6:45 AM | 200/1 |
Aaron Wise | 6200 | 7400 | 7:15 AM | 12:30 PM | 250/1 |
James Hahn | 6200 | 7200 | 7:05 AM | 12:20 PM | 250/1 |
Sam Burns | 6200 | 7400 | 1:50 PM | 8:35 AM | 300/1 |
Hudson Swafford | 6200 | 7100 | 12:30 PM | 7:15 AM | 200/1 |
Richy Werenski | 6200 | 7000 | 12:10 PM | 6:55 AM | 350/1 |
Cameron Percy | 6200 | N/A | 8:25 AM | 1:40 PM | N/A |
Adam Schenk | 6200 | 7000 | 12:10 PM | 6:55 AM | 500/1 |
Denny McCarthy | 6200 | 7000 | 8:15 AM | 1:30 PM | 300/1 |
Kyoung-Hoon Lee | 6200 | 7000 | 1:30 PM | 8:15 AM | 500/1 |
Will Gordon | 6200 | 7000 | 2:00 PM | 8:45 AM | 300/1 |
Austin Cook | 6200 | 7000 | 7:35 AM | 12:50 PM | 400/1 |
Brian Stuard | 6100 | 7300 | 8:35 AM | 1:50 PM | 400/1 |
Aaron Baddeley | 6100 | 7100 | 1:30 PM | 8:15 AM | 300/1 |
Kevin Chappell | 6100 | 7200 | 12:40 PM | 7:25 AM | 200/1 |
Bronson Burgoon | 6100 | 7100 | 12:00 PM | 6:45 AM | 300/1 |
Zac Blair | 6100 | 7000 | 8:45 AM | 2:00 PM | 400/1 |
Peter Malnati | 6100 | 7000 | 1:30 PM | 8:15 AM | 300/1 |
Robby Shelton | 6100 | 7000 | 12:20 PM | 7:15 AM | 250/1 |
Rob Oppenheim | 6100 | N/A | 2:00 PM | 8:45 AM | N/A |
J.J. Spaun | 6100 | 7000 | 6:45 AM | 12:00 PM | 300/1 |
Wesley Bryan | 6100 | 7000 | 12:30 PM | 7:15 AM | 300/1 |
Ryan Armour | 6100 | 7000 | 7:45 AM | 1:00 PM | 500/1 |
Brian Gay | 6100 | 7000 | 6:45 AM | 12:00 PM | 500/1 |
Ted Potter Jr. | 6100 | 7000 | 12:50 PM | 7:35 AM | 500/1 |
Matt Every | 6100 | 7000 | 6:45 AM | 12:00 PM | 500/1 |
Xinjun Zhang | 6000 | 7000 | 7:05 AM | 12:20 PM | 250/1 |
Bo Hoag | 6000 | 7000 | 2:00 PM | 8:45 AM | 250/1 |
Henrik Norlander | 6000 | 7000 | 6:45 AM | 12:00 PM | 500/1 |
Hank Lebioda | 6000 | 7000 | 8:45 AM | 2:00 PM | 500/1 |
Scott Brown | 6000 | 7000 | 1:50 PM | 8:35 AM | 500/1 |
Seung-Yul Noh | 6000 | 7000 | 8:35 AM | 1:50 PM | 300/1 |
Scott Harrington | 6000 | 7000 | 12:00 PM | 6:45 AM | 500/1 |
Patton Kizzire | 6000 | 7000 | 1:20 PM | 8:05 AM | 500/1 |
Hunter Mahan | 6000 | 7000 | 1:30 PM | 8:15 AM | 400/1 |
J.J. Henry | 6000 | 7000 | 1:40 PM | 8:25 AM | 500/1 |
Peter Kuest | 6000 | 7000 | 2:00 PM | 8:45 AM | 500/1 |
Vijay Singh | 6000 | 7000 | 12:30 PM | 7:15 AM | 1000/1 |
Greg Chalmers | 6000 | 7000 | 1:20 PM | 8:05 AM | 500/1 |
Roger Sloan | 6000 | 7000 | 12:10 PM | 6:55 AM | 500/1 |
Bo Van Pelt | 6000 | 7000 | 12:20 PM | 7:05 AM | 1000/1 |
Martin Trainer | 6000 | 7000 | 12:50 PM | 7:35 AM | 1000/1 |
Davis Love III | 6000 | 7000 | 12:50 PM | 7:35 AM | 1000/1 |
Michael Kim | 6000 | 7000 | 8:05 AM | 1:20 PM | 1000/1 |
The pricing on both sites is fairly similar, so I am not separating players by site this week.
Top Tier:
Once again, the stand out player at the top is Bryson DeChambeau. Since he put on 20 pounds of muscle during the break, DeChambeau has looked amazing and can pick apart any course with his newfound strength. He has 5 straight top-10s and has shown no signs of slowing down. Although this will be the first time we’ve seen him since February, Patrick Cantlay is one of the most consistent players on Tour and has put up back to back 15th place finishes here. There is some worry about rust from the long break, but Cantlay is as good as they come and shouldn’t be affected much. While Cantlay hasn’t played in a while, Abraham Ancer has looked great since the return, following up his 14th at the Charles Schwab Challenge with a 2nd place finish last weekend. Ancer has made 11 straight cuts and is coming to a course that saw him finish 8th last year, putting him in good position for his first PGA Tour victory. Speaking of course history, nobody is better here than Paul Casey, whose worst finish was 17th in 2016, surrounded by 2 2nd and 2 5th place finishes in his other 4 appearances at the Travelers. Much like Cantlay though, he hasn’t played since February, but also like Cantlay, he is as consistent as they come. In fact, those 2 have made all 13 cuts combined this season and they should be able to keep that going if they don’t start slow on Thursday. Although he is a bit pricey on Draftkings, Colin Morikawa can never be ignored and is always a threat to win. His 36th place finish here in his only appearance isn’t overly amazing, but he has made all 13 cuts this season, including 8 top-25s and 4 top-10s, and it’s hard to ignore that consistency.
Upper-Mid Tier:
We saw Webb Simpson win last weekend after a missed cut the week before, so maybe we will see the same with Sungjae Im? Im missing a cut is usually a rare sight, so there’s a good chance that he won’t miss two in a row, and a 21st place here last year is encouraging as well. Another guy that rarely misses cuts is Matthew Fitzpatrick, who hasn’t missed one in almost a year. Fitzpatrick doesn’t always have the best placements, although he has 2 top-14s in his past three events, but he is one of the safest DFS picks on Tour. On the flip side, Tony Finau isn’t nearly as safe as Fitzpatrick, but he has as much upside as anyone in this range. Before a missed cut here last year, Finau had 3 straight top-25s and has 3 top-10s and 5 top-25s in his past 8 tournaments. Another guy with a ton of upside here is Gary Woodland, who had 3 straight top-12s before finishing 62nd last week (that quad bogey still stings). He has finished 38th and 20th here, so hopefully he can continue his strong play this weekend. If you were watching the end of last week’s tournament on Sunday, you probably saw Joaquin Niemann’s late push for the lead, which resulted in a 5th place finish for the young Chilean. He seems to have fixed his game since the break, with that 5th place finish following a 32nd the week prior, after missing 3 straight cuts beforehand. He finished 5th in his first appearance here last year and seems on the verge of getting his 2nd win of the season. Another young player looking for his 2nd win of the season is Victor Hovland, who has top-25 finishes in both tournaments since play has resumed. He finished 54th here last year, but should have done much better if he could have made a putt (he lost 2.6 strokes putting!). If he can remedy the putting woes from last year, Hovland could very well be in the mix come Sunday.
Lower-Mid Tier:
Coming off a missed cut, I am going right back to the well with Patrick Rodgers, who has made 5 straight cuts here including 3 top-35s. At his price that’s really all you need and it will allow you to spend up at the very top. Right next to Rodgers is Max Homa who bounced back from his own missed cut to finish 41st last week, and he should hopefully be returning to his pre-break form that saw 5 straight top-24s. Homa doesn’t have the best course history here though, but that’s usually not important for someone on a hot streak like he is. Still, if you care about course history, you may want to look elsewhere this week, and you may find your eyes attracted to Brian Harman. Harman has back to back top-10s at the Travelers and a 3rd place finish a few years prior, making him one of the better players historically at this event. He also has 2 straight top-30s since the return, giving him a good combination of recent form and course history that should put him in a good spot to play well again this week. Dropping a bit down from those 3 brings us to Matthew NeSmith, whose price hasn’t changed despite only missing one cut out of his last 11 appearances. NeSmith is another guy who hasn’t looked as good after the break as he did before (even though he’s made both cuts), but he has all the right tools to put up a solid finish for a very low price. I’m not sure if it’s entirely necessary to drop any lower than NeSmith this week, but Harry Higgs and Cameron Davis have both been making a ton of cuts this season and give you a lot of flexibility in your lineups. Don’t go too overboard though, these guys aren’t the kind of players you usually see near the top of the leaderboard, so you’re mostly just hoping to get a made cut from them to round out your lineups.
Risky Plays:
Instead of picking a bunch of cheap guys here, I have decided to include some boom or bust golfers that could make or break your lineups. The first name that stands out when you think of the Travelers Championship is Bubba Watson, but he’s such an inconsistent player that it;s hard to play too much of him, even here. Bubba has won the Travelers 3 times with a couple of top-5s here as well, but has missed 2 of his last 5 cuts and is priced up this week. When looking at him, it really all comes down to how much you believe in course history. Another risky play is Patrick Reed, who is coming off a missed cut after 3 straight top-15s including a win. Reed has only made 3 of his last 6 cuts here, but has made up for that with a 5th and 11th in that span, so it’s going to be interesting to see which Reed shows up this week. He makes for a decent GPP play with his upside since the guys around him should take away some of his ownership. Finally, Justin Rose is another guy that should be reserved to GPPs since his performances have been night and day since the break. He has finished 3rd and 14th after the break, while missing 3 of 4 cuts beforehand, so it’s hard to tell if the time off and change of irons has brought back the old Rose or if this is just a hot streak. He makes for another good GPP option, but be wary in case he wilts like he did before the break. Finally, Marc Leishman comes in with only 1 missed cut here in 7 appearances after winning this event in 2012. The downside is that he didn’t look good last time out 2 weeks ago at a course that fit him well, so we’ll have to see if that was just rust after the break. Much like Reed, his ownership should be low due to the other options around him.
If you have any questions or need strategy help, feel free to hop in the Premium Discord and ask away.