The most important thing coming into this tournament is to forget about last week. Everyone was shocked at how crazy last week was, as we saw the lowest number of 6/6 lineups in the history of DFS golf, so it was as much of an outlier week as you can get. Hopefully things will change here, but we are back to the usual terrible fields that we are accustomed to seeing at these types of tournaments. It was nice to see stacked fields since the PGA’s return, but it looks like those days are past us unfortunately. This does help us for DFS though, since we know that the guys playing here will actually try and aren’t just playing this tournament because they have to. Still, this field is ugly and you’re going to have to play some guys that you wouldn’t even look at before. This should be fun!
For DFS Golf, the most important thing is making the cut. For most tournaments, having everyone in your lineup make the cut almost guarantees you a profit, barring an insane weekend collapse. There are certain golfers that are consistent cut-makers, while others are hit or miss and can miss the cut or win the whole thing. It’s important to know what type of lineup you are building, either cash or GPP, so you know which type of golfer you want to target.
Draftkings Scoring
Per Hole Scoring | |
Double Eagle or Better | +13 Pts |
Eagle | +8 Pts |
Birdie | +3 Pts |
Par | +0.5 Pts |
Bogey | -0.5 Pts |
Double Bogey | -1 Pt |
Worse than Double Bogey | -1 Pt |
Streaks and Bonuses | |
Streak of 3 Birdies or Better {Max 1 Per Round} | +3 Pts |
Bogey Free Round | +3 Pts |
All 4 Rounds Under 70 Strokes | +5 Pts |
Hole In One | +5 Pts |
Tournament Finish Scoring | |
1st | +30 Pts |
2nd | +20 Pts |
3rd | +18 Pts |
4th | +16 Pts |
5th | +14 Pts |
6th | +12 Pts |
7th | +10 Pts |
8th | +9 Pts |
9th | +8 Pts |
10th | +7 Pts |
11th – 15th | +6 Pts |
16th – 20th | +5 Pts |
21st – 25th | +4 Pts |
26th – 30th | +3 Pts |
31st – 40th | +2 Pts |
41st – 50th | +1 Pt |
The largest difference for Fanduel is the bonuses, which are similar, but more rewarding than on Draftkings. Most importantly, instead of needing a streak of 3 birdies, you only need 5+ birdies for the whole round. These bonuses really add up so we want guys that can rack up birdies to take advantage of the 5+ birdies and streak points.
Fanduel Scoring
Eagle (Or Better) | 7 |
Birdie | 3.1 |
Par | 0.5 |
Bogey | -1 |
Double Bogey (Or Worse) | -3 |
Streak Bonus (2 Holes in a Row Under-Par) | 0.6 |
Bounce Back (Hole Under-Par After Hole Over-Par) | 0.3 |
5+ Birdies Or Better (1 Round) | 4 |
Bogey Free Round | 5 |
1st place | 30 |
2nd place | 20 |
3rd place | 18 |
4th place | 16 |
5th place | 14 |
6th place | 12 |
7th place | 10 |
8th place | 8 |
9th place | 7 |
10th place | 6 |
11th-15th place | 5 |
16th-20th place | 4 |
21st-25th place | 3 |
26th-30th place | 2 |
31st-40th place | 1 |
Much like NASCAR, the most important thing is finishing position, as a high finish generally means a good number of birdies and low bogeys to go along with the placement points. The top guys are always a threat to win, so it is important to find the cheaper guys who can outplace their salary. There are multiple ways to build a lineup so you need to decide if you want to balance cheap and expensive guys, or if you want to go safer with all mid-end golfers. The first composition is great for GPPs, while the latter is more cash-oriented, but any lineup for PGA has potential to win any contest.
Each player’s tee times have been included alongside their site salaries and betting odds to win. Tee times are important for Showdown contests, as the wind will pick up throughout the day making the early tee times more favorable. This doesn’t mean that afternoon players are unplayable, but they are at a disadvantage across the board.
Name | Draftkings Salary | Fanduel Salary | Thurs. Tee Time (EST) | Fri. Tee Time (EST) | Odds |
Bryson DeChambeau | 11700 | 12200 | 1:00 PM | 7:45 AM | 7/1 |
Webb Simpson | 11000 | 12100 | 7:45 AM | 1:00 PM | 11/1 |
Tyrrell Hatton | 10700 | 11100 | 7:35 AM | 12:50 PM | 16/1 |
Patrick Reed | 10500 | 11200 | 1:00 PM | 7:45 AM | 16/1 |
Hideki Matsuyama | 10200 | 11000 | 1:00 PM | 7:45 AM | 18/1 |
Viktor Hovland | 10000 | 10900 | 12:30 PM | 7:15 AM | 20/1 |
Sungjae Im | 9800 | 10800 | 7:35 AM | 12:50 PM | 25/1 |
Rickie Fowler | 9500 | 10700 | 7:45 AM | 1:00 PM | 30/1 |
Tony Finau | 9300 | 10600 | 7:35 AM | 12:50 PM | 33/1 |
Bubba Watson | 9200 | 10300 | 12:50 PM | 7:35 AM | 50/1 |
Kevin Na | 9100 | 10400 | 7:35 AM | 12:50 PM | 35/1 |
Scottie Scheffler | 9000 | 10500 | 8:15 AM | 1:30 PM | 40/1 |
Rory Sabbatini | 8800 | 9900 | 7:55 AM | 1:10 PM | 50/1 |
J.T. Poston | 8700 | 10200 | 12:30 PM | 7:15 AM | 40/1 |
Jason Day | 8600 | 9900 | 12:50 PM | 7:35 AM | 40/1 |
Doc Redman | 8500 | 10000 | 6:55 AM | 12:10 PM | 45/1 |
Lucas Glover | 8400 | 9800 | 7:55 AM | 1:10 PM | 66/1 |
Christiaan Bezuidenhout | 8300 | 9600 | 8:05 AM | 1:20 PM | 70/1 |
Adam Hadwin | 8200 | 9800 | 8:25 AM | 1:40 PM | 60/1 |
Rafa Cabrera Bello | 8100 | 9500 | 1:30 PM | 8:15 AM | 80/1 |
Erik Van Rooyen | 8000 | 9600 | 12:20 PM | 7:05 AM | 60/1 |
Brandt Snedeker | 7900 | 9700 | 7:35 AM | 12:50 PM | 60/1 |
Brian Harman | 7900 | 9700 | 8:15 AM | 1:30 PM | 60/1 |
Brendon Todd | 7800 | 9800 | 12:50 PM | 7:35 AM | 70/1 |
Alex Noren | 7800 | 9400 | 1:10 PM | 7:55 AM | 70/1 |
Branden Grace | 7700 | 9400 | 7:05 AM | 12:20 PM | 70/1 |
Kevin Kisner | 7700 | 9500 | 12:50 PM | 7:35 AM | 70/1 |
Harold Varner III | 7600 | 9300 | 12:30 PM | 7:15 AM | 80/1 |
Maverick McNealy | 7600 | 9300 | 6:45 AM | 12:00 PM | 70/1 |
Scott Stallings | 7500 | 9100 | 7:55 AM | 1:10 PM | 100/1 |
Joseph Bramlett | 7500 | 8800 | 8:25 AM | 1:40 PM | 100/1 |
Brian Stuard | 7400 | 8900 | 12:00 PM | 6:45 AM | 100/1 |
Patrick Rodgers | 7400 | 9200 | 1:10 PM | 7:55 AM | 90/1 |
Will Gordon | 7300 | 9100 | 8:35 AM | 1:50 PM | 80/1 |
Wes Roach | 7300 | 8700 | 8:35 AM | 1:50 PM | 100/1 |
Keegan Bradley | 7300 | 9200 | 7:15 AM | 12:30 PM | 80/1 |
Mark Hubbard | 7200 | 8800 | 1:20 PM | 8:05 AM | 125/1 |
Chris Kirk | 7200 | 9000 | 6:45 AM | 12:00 PM | 80/1 |
Si Woo Kim | 7200 | 8900 | 12:30 PM | 7:15 AM | 125/1 |
Kyle Stanley | 7100 | 9000 | 8:25 AM | 1:40 PM | 80/1 |
Sebastian Munoz | 7100 | 8600 | 12:50 PM | 7:35 AM | 125/1 |
Michael Thompson | 7100 | 8800 | 1:20 PM | 8:05 AM | 100/1 |
Emiliano Grillo | 7100 | 8600 | 8:25 AM | 1:40 PM | 125/1 |
Tyler Duncan | 7000 | 8700 | 7:15 AM | 12:30 PM | 100/1 |
Tom Hoge | 7000 | 8700 | 8:05 AM | 1:20 PM | 125/1 |
Peter Uihlein | 7000 | 8200 | 2:00 PM | 8:45 AM | 150/1 |
Talor Gooch | 7000 | 8100 | 1:30 PM | 8:15 AM | 200/1 |
Sam Burns | 6900 | 8500 | 7:05 AM | 12:20 PM | 150/1 |
Ryan Armour | 6900 | 8200 | 7:15 AM | 12:30 PM | 125/1 |
Charl Schwartzel | 6900 | 8300 | 7:55 AM | 1:10 PM | 150/1 |
Seung-Yul Noh | 6900 | 8400 | 12:10 PM | 6:55 AM | 100/1 |
Patton Kizzire | 6900 | 8100 | 7:45 AM | 1:00 PM | 150/1 |
Lanto Griffin | 6800 | 8600 | 7:45 AM | 1:00 PM | 125/1 |
Matthew Wolff | 6800 | 8900 | 12:40 PM | 7:25 AM | 100/1 |
Jason Dufner | 6800 | 8500 | 7:25 AM | 12:40 PM | 125/1 |
Harry Higgs | 6800 | 8400 | 12:20 PM | 7:05 AM | 150/1 |
Chesson Hadley | 6800 | 8300 | 12:00 PM | 6:45 AM | 125/1 |
Tom Lewis | 6800 | 8200 | 1:50 PM | 8:35 AM | 125/1 |
Aaron Wise | 6700 | 8600 | 12:50 PM | 7:35 AM | 125/1 |
Sepp Straka | 6700 | 8400 | 1:30 PM | 8:15 AM | 200/1 |
Adam Schenk | 6700 | 7800 | 6:55 AM | 12:10 PM | 250/1 |
Luke List | 6700 | 8500 | 1:10 PM | 7:55 AM | 125/1 |
Andrew Putnam | 6700 | 8000 | 7:25 AM | 12:40 PM | 150/1 |
Beau Hossler | 6700 | 7800 | 8:15 AM | 1:30 PM | 150/1 |
Matt Wallace | 6700 | 8200 | 12:10 PM | 6:55 AM | 150/1 |
Cameron Tringale | 6600 | 7900 | 7:55 AM | 1:10 PM | 200/1 |
Nate Lashley | 6600 | 8500 | 7:45 AM | 1:00 PM | 150/1 |
Ben Martin | 6600 | 8400 | 6:55 AM | 12:10 PM | 150/1 |
Wyndham Clark | 6600 | 8300 | 12:20 PM | 7:05 AM | 200/1 |
Kevin Chappell | 6600 | 7900 | 12:40 PM | 7:25 AM | 200/1 |
Russell Knox | 6600 | 8100 | 7:45 AM | 1:00 PM | 150/1 |
Danny Willett | 6600 | 8300 | 12:40 PM | 7:25 AM | 150/1 |
Jimmy Walker | 6600 | 7900 | 7:15 AM | 12:30PM | 200/1 |
Cameron Davis | 6500 | 8000 | 6:45 AM | 12:00 PM | 200/1 |
Matt Jones | 6500 | 8000 | 1:20 PM | 8:05 AM | 200/1 |
Wesley Bryan | 6500 | 8000 | 12:30 PM | 7:15 AM | 150/1 |
Henrik Norlander | 6500 | 7800 | 12:00 PM | 6:45 AM | 200/1 |
Pat Perez | 6500 | 8100 | 7:15 AM | 12:30 PM | 150/1 |
Sam Ryder | 6500 | 7800 | 12:10 PM | 6:55 AM | 200/1 |
Richy Werenski | 6500 | 7700 | 8:05 AM | 1:20 PM | 200/1 |
Cameron Percy | 6500 | 7300 | 12:20 PM | 7:05 AM | 300/1 |
James Hahn | 6500 | 7400 | 6:45 AM | 12:00 PM | 250/1 |
Brandon Hagy | 6500 | 7700 | 2:00 PM | 8:45 AM | 200/1 |
Hudson Swafford | 6400 | 7700 | 1:00 PM | 7:45 AM | 250/1 |
Josh Teater | 6400 | 7500 | 6:55 AM | 12:10 PM | 250/1 |
C.T. Pan | 6400 | 7900 | 12:40 PM | 7:25 AM | 150/1 |
Sahith Theegala | 6400 | 7500 | 1:50 PM | 8:35 AM | 300/1 |
Troy Merritt | 6400 | 7700 | 7:25 AM | 12:40 PM | 200/1 |
Kristoffer Ventura | 6400 | 7600 | 8:45 AM | 2:00 PM | 200/1 |
Grayson Murray | 6400 | 7600 | 7:35 AM | 12:50 PM | 250/1 |
Jamie Lovemark | 6400 | 7100 | 7:05 AM | 12:20 PM | 200/1 |
Robert Streb | 6400 | 7000 | 8:25 AM | 1:40 PM | 300/1 |
Shawn Stefani | 6300 | 7600 | 1:10 PM | 7:55 AM | 150/1 |
Austin Cook | 6300 | 7200 | 7:25 AM | 12:40 PM | 250/1 |
Steve Stricker | 6300 | 7400 | 12:40 PM | 7:25 AM | 250/1 |
Tyler McCumber | 6300 | 7100 | 1:40 PM | 8:25 AM | 250/1 |
Luke Donald | 6300 | 7300 | 1:00 PM | 7:45 AM | 200/1 |
Chris Stroud | 6300 | 7400 | 1:20 PM | 8:05 AM | 200/1 |
Peter Malnati | 6300 | 7000 | 7:55 AM | 1:10 PM | 300/1 |
Kyoung-Hoon Lee | 6300 | 7300 | 6:45 AM | 12:00 PM | 250/1 |
Vincent Whaley | 6300 | 7000 | 1:50 PM | 8:35 AM | 250/1 |
J.J. Spaun | 6300 | 7000 | 12:00 PM | 6:45 AM | 250/1 |
Kevin Tway | 6300 | 7500 | 7:25 AM | 12:40 PM | 200/1 |
Chase Seiffert | 6200 | 7000 | 8:45 AM | 2:00 PM | 250/1 |
Bronson Burgoon | 6200 | 7200 | 8:15 AM | 1:30 PM | 300/1 |
Zac Blair | 6200 | 7600 | 6:55 AM | 12:10 PM | 250/1 |
Aaron Baddeley | 6200 | 7200 | 8:15 AM | 1:30 PM | 300/1 |
Bill Haas | 6200 | 7400 | 6:55 AM | 12:10 PM | 250/1 |
Tim Wilkinson | 6200 | 7000 | 12:10 PM | 6:55 AM | 400/1 |
Ted Potter Jr. | 6200 | 7200 | 1:00 PM | 7:45 AM | 250/1 |
Hank Lebioda | 6200 | 7000 | 8:35 AM | 1:50 PM | 300/1 |
Bo Hoag | 6200 | 7000 | 8:25 AM | 1:40 PM | 400/1 |
Scott Brown | 6200 | 7000 | 12:00 PM | 6:45 AM | 300/1 |
Zack Sucher | 6200 | 7000 | 2:00 PM | 8:45 AM | 300/1 |
Roger Sloan | 6200 | 7000 | 8:15 AM | 1:30 PM | 500/1 |
Fabian Gomez | 6200 | 7000 | 1:20 PM | 8:05 AM | 400/1 |
Roberto Castro | 6100 | 7100 | 1:10 PM | 7:55 AM | 300/1 |
Lucas Bjerregaard | 6100 | 7300 | 8:05 AM | 1:20 PM | 250/1 |
Xinjun Zhang | 6100 | 7000 | 8:05 AM | 1:20 PM | 400/1 |
Chris Baker | 6100 | 7000 | 1:40 PM | 8:25 AM | 300/1 |
Johnson Wagner | 6100 | 7000 | 1:30 PM | 8:15 AM | 300/1 |
Brian Gay | 6100 | 7000 | 7:05 AM | 12:20 PM | 300/1 |
Ryan Blaum | 6100 | 7100 | 12:00 PM | 6:45 AM | 250/1 |
Mark Anderson | 6100 | 7000 | 1:50 PM | 8:35 AM | 400/1 |
Rhein Gibson | 6100 | 7000 | 2:00 PM | 8:45 AM | 400/1 |
Rob Oppenheim | 6100 | 7000 | 1:40 PM | 8:25 AM | 400/1 |
Jonathan Byrd | 6100 | 7000 | 12:20 PM | 7:05 AM | 400/1 |
Matt Every | 6100 | 7000 | 1:10 PM | 7:55 AM | 500/1 |
Scott Harrington | 6100 | 7000 | 7:05 AM | 12:20 PM | 500/1 |
Nelson Ledesma | 6100 | 7000 | 8:35 AM | 1:50 PM | 500/1 |
Greg Chalmers | 6100 | 7000 | 7:15 AM | 12:30 PM | 500/1 |
Arjun Atwal | 6100 | 7000 | 1:20 PM | 8:05 AM | 500/1 |
Robby Shelton | 6000 | 7000 | 7:05 AM | 12:20 PM | 300/1 |
D.J. Trahan | 6000 | 7000 | 1:30 PM | 8:15 AM | 400/1 |
Ryan Brehm | 6000 | 7000 | 1:40 PM | 8:25 AM | 400/1 |
Seamus Power | 6000 | 7000 | 12:20 PM | 7:05 AM | 400/1 |
Kramer Hickok | 6000 | 7000 | 1:40 PM | 8:25 AM | 300/1 |
Doug Ghim | 6000 | 7000 | 1:40 PM | 8:25 AM | 400/1 |
David Hearn | 6000 | 7000 | 6:45 AM | 12:00 PM | 400/1 |
Sebastian Cappelen | 6000 | 7000 | 2:00 PM | 8:45 AM | 500/1 |
Dominic Bozzelli | 6000 | 7000 | 8:45 AM | 2:00 PM | 500/1 |
Michael Gligic | 6000 | 7000 | 8:35 AM | 1:50 PM | 500/1 |
Michael Gellerman | 6000 | 7000 | 1:50 PM | 8:35 AM | 500/1 |
Peter Kuest | 6000 | 7000 | 1:50 PM | 8:35 AM | 500/1 |
Ricky Barnes | 6000 | 7000 | 12:10 PM | 6:55 AM | 400/1 |
Ben Taylor | 6000 | 7000 | 8:45 AM | 2:00 PM | 500/1 |
John Senden | 6000 | 7000 | 12:10 PM | 6:55 AM | 500/1 |
Vijay Singh | 6000 | 7000 | 12:40 PM | 7:25 AM | 500/1 |
James Nicholas | 6000 | 7000 | 8:35 AM | 1:50 PM | 500/1 |
Bo Van Pelt | 6000 | 7000 | 8:05 AM | 1:20 PM | 500/1 |
Martin Trainer | 6000 | 7000 | 12:30 PM | 7:15 AM | 500/1 |
Michael Kim | 6000 | 7000 | 7:25 AM | 12:40 PM | 500/1 |
Everyone listed below is playable on both sites, but some of them make more sense on one site than the other, which will be noted.
Top Tier:
With such a weak field, our eyes are immediately drawn to the guys up top that should be able to dominate this week. The 3 names that stick out are Bryson DeChambeau, Webb Simpson, and Tyrell Hatton as they all have a good chance to be in contention on Sunday. The tricky part here is their prices though, since it will be hard to fit them in without having to scrape the bottom of the barrel. This makes them all preferred options on Fanduel where you can fit them in much easier, while Draftkings makes it difficult to put a good lineup around them. Just below those 3, we have another trio in Viktor Hovland, Sungjae Im, and Tony Finau who also possess winning potential, but aren’t as safe as the top guys. The benefit here is the discounted prices that allow you to get some other good players in your lineups rather than cheap punts that will have you praying they make the cut. Kevin Na and Scottie Scheffler are both options here as well, but are more risky and don’t really possess the same upside as the rest of these guys. Still, they are serviceable options if you can’t afford anyone else up top.
Upper-Mid Tier:
There are a lot of solid plays in the mid tier this week, so it will be important to narrow them down for your lineups (unless you just want to enter every possible combination of players). Doc Redman and Rory Sabbatini have seen big price jumps as a result of their strong recent play, but they are definitely in play with a field like this. Both of these guys are top-20 to top-10 threats in a weak field, so they make for great plays this week. Speaking of guys with high upside, Lucas Glover has 3 straight top-23s since the return and Christiaan Bezuidenhout has 5 top-30s in his past 6 appearances. Both of these guys are great options this week, especially Bezuidenhout on Fanduel where he is pretty underpriced. When looking for someone to make the cut in this price range, you have to look at Adam Hadwin. Hadwin has made 9/10 cuts this season, but he has only finished inside the top-40 once in his past 8 events after 2 straight top-4s to start the season. Although he may not have the upside of the guys around him, Hadwin is still one of the better cut makers on Tour and that’s all you really need for DFS golf.
Lower-Mid Tier:
Towards the bottom of the mid tier, we find 2 guys that are sure to be popular this week in Harold Varner III and Maverick McNealy. Varner III has made 5/6 recent cuts including 2 top-20s, while McNealy has made 13/14 cuts with 3 top-15s in his last 7 events. That’s a whole lotta upside at a cheap price. Just above them is Brandt Snedeker, and although he hasn’t looked great after the break, this course is a tremendous fit for him and if there was anywhere for him to get back on track, it’s here. I hate to say it but Will Gordon seems a bit too cheap this week for his recent play. He finished 3rd last week off a sponsor’s exemption and now has 4 top-21s, including 2 top-10s, in his past 5 PGA Tour events. These placements are very spread out though since he doesn’t have his Tour card and has been playing due to exemptions, but he needs to play well here more than almost anyone if he wants to keep playing these tournaments, so he makes for a decent value play. Brian Stuard is another option in this range after making all 3 cuts since the return, but he doesn’t have the same upside as the other guys here. Stuard does have a good chance to make the cut though, so he should be a safer pick than some of the other options at his price.
Value Plays:
If you want to pay up for the big names this week, you’re going to have to get some cheap guys as well. Getting guys down here is more viable than usual because of the weak field, but it’s still hard to trust anyone this cheap. If the top guys do end up paying off their salary though, it may be necessary to look down here. In this price range, we want cut makers and Mark Hubbard has made all 3 since the PGA’s return. His best finish of those 3 was 33rd though, but he did have 2 top-11s to go with 2 missed cuts before the break, so there is some upside. Going even further down brings us to Cameron Davis who should be able to bounce back from 2 straight missed cuts this week. He shot a great -4 round one last week, but followed it up with a +1 dud that resulted in him missing the cut by 1 stroke. Before missing the cut the past 2 weeks, Davis had made 7 in a row with 3 top-10 finishes, so hopefully he can return to that form this week. Much like Davis, Lanto Griffin had missed 2 straight cuts before his 24th place finish last week, so he makes for a decent value play assuming he has righted the ship. Lanto has 3 top-10s this season including a win, and this weak field is the best chance he has at adding another one to his résumé. Finally, we have a great value play on Fanduel this week, as Kurt Kitayama is only $7700 on there versus his $8100 price tag on Draftkings. Kitayama is a Euro Tour player who had to go through Monday Qualifiers for this event, despite being the 77th ranked golfer in the world, and he has made 6 straight cuts between both Tours. His price tag is a bit high on Draftkings, but on Fanduel he is a fantastic value play that allows you to afford the big guys. This is his first appearance since February though, so don’t go overboard because there could be some rust.
If you have any questions or need strategy help, feel free to hop in the Premium Discord and ask away.