So…Michael Thompson just won last week and 5 of the 6 most expensive golfers missed the cut. Such is life now with the post-break PGA. Thankfully we won’t have that happen again this week as this is a no-cut event so you everyone will play 4 rounds barring a withdrawal. This makes a high/low strategy more viable since your punt play will not get cut, but we still need a high finish across the board. With MLB and NBA back, PGA is most likely not a top priority for most people, but it’s still fun to have a 4 day sweat going!
Draftkings Scoring
Per Hole Scoring | |
Double Eagle or Better | +13 Pts |
Eagle | +8 Pts |
Birdie | +3 Pts |
Par | +0.5 Pts |
Bogey | -0.5 Pts |
Double Bogey | -1 Pt |
Worse than Double Bogey | -1 Pt |
Streaks and Bonuses | |
Streak of 3 Birdies or Better {Max 1 Per Round} | +3 Pts |
Bogey Free Round | +3 Pts |
All 4 Rounds Under 70 Strokes | +5 Pts |
Hole In One | +5 Pts |
Tournament Finish Scoring | |
1st | +30 Pts |
2nd | +20 Pts |
3rd | +18 Pts |
4th | +16 Pts |
5th | +14 Pts |
6th | +12 Pts |
7th | +10 Pts |
8th | +9 Pts |
9th | +8 Pts |
10th | +7 Pts |
11th – 15th | +6 Pts |
16th – 20th | +5 Pts |
21st – 25th | +4 Pts |
26th – 30th | +3 Pts |
31st – 40th | +2 Pts |
41st – 50th | +1 Pt |
The largest difference for Fanduel is the bonuses, which are similar, but more rewarding than on Draftkings. Most importantly, instead of needing a streak of 3 birdies, you only need 5+ birdies for the whole round. These bonuses really add up so we want guys that can rack up birdies to take advantage of the 5+ birdies and streak points.
Fanduel Scoring
Eagle (Or Better) | 7 |
Birdie | 3.1 |
Par | 0.5 |
Bogey | -1 |
Double Bogey (Or Worse) | -3 |
Streak Bonus (2 Holes in a Row Under-Par) | 0.6 |
Bounce Back (Hole Under-Par After Hole Over-Par) | 0.3 |
5+ Birdies Or Better (1 Round) | 4 |
Bogey Free Round | 5 |
1st place | 30 |
2nd place | 20 |
3rd place | 18 |
4th place | 16 |
5th place | 14 |
6th place | 12 |
7th place | 10 |
8th place | 8 |
9th place | 7 |
10th place | 6 |
11th-15th place | 5 |
16th-20th place | 4 |
21st-25th place | 3 |
26th-30th place | 2 |
31st-40th place | 1 |
Much like NASCAR, the most important thing is finishing position, as a high finish generally means a good number of birdies and low bogeys to go along with the placement points. The top guys are always a threat to win, so it is important to find the cheaper guys who can outplace their salary. There are multiple ways to build a lineup so you need to decide if you want to balance cheap and expensive guys, or if you want to go safer with all mid-end golfers. The first composition is great for GPPs, while the latter is more cash-oriented, but any lineup for PGA has potential to win any contest.
Each player’s tee times have been included alongside their site salaries and betting odds to win. Tee times aren’t as important this week as there is supposed to be a lot of wind throughout the day, but the earlier players should see a little less than the PM waves.. This doesn’t mean that afternoon players are unplayable, but they are at a slight disadvantage.
Name | Draftkings Salary | Fanduel Salary | Thurs. Tee Time (EST) | Fri. Tee Time (EST) | Odds |
Jon Rahm | 11400 | 12000 | 11:40 AM | 12:40 PM | 11/1 |
Rory McIlroy | 11200 | 11900 | 11:50 AM | 12:50 PM | 11/1 |
Bryson DeChambeau | 11000 | 11600 | 11:40 AM | 12:40 PM | 12/1 |
Justin Thomas | 10700 | 11700 | 12:40 PM | 11:30 AM | 12/1 |
Patrick Cantlay | 10100 | 11400 | 11:30 AM | 12:30 PM | 20/1 |
Webb Simpson | 9900 | 11100 | 11:50 AM | 12:50 PM | 22/1 |
Xander Schauffele | 9800 | 11200 | 11:30 AM | 12:30 PM | 22/1 |
Tyrrell Hatton | 9700 | 10800 | 12:30 PM | 11:20 AM | 28/1 |
Daniel Berger | 9600 | 10500 | 11:20 AM | 12:20 PM | 28/1 |
Collin Morikawa | 9500 | 10900 | 12:40 PM | 11:30 AM | 25/1 |
Viktor Hovland | 9400 | 10600 | 12:50 PM | 11:40 AM | 25/1 |
Dustin Johnson | 9300 | 10300 | 12:30 PM | 11:20 AM | 28/1 |
Brooks Koepka | 9200 | 10700 | 12:50 PM | 11:40 AM | 33/1 |
Tony Finau | 9100 | 10100 | 12:00 PM | 1:00 PM | 35/1 |
Matthew Fitzpatrick | 9000 | 10200 | 12:00 PM | 1:00 PM | 35/1 |
Hideki Matsuyama | 8900 | 10400 | 12:40 PM | 11:30 AM | 30/1 |
Patrick Reed | 8800 | 10000 | 12:50 PM | 11:40 AM | 35/1 |
Tommy Fleetwood | 8700 | 9900 | 11:20 AM | 12:20 PM | 30/1 |
Gary Woodland | 8600 | 9700 | 12:00 PM | 1:00 PM | 45/1 |
Billy Horschel | 8500 | 9500 | 11:10 AM | 12:10 PM | 45/1 |
Abraham Ancer | 8400 | 9300 | 11:20 AM | 12:20 PM | 55/1 |
Rickie Fowler | 8300 | 9600 | 11:40 AM | 12:40 PM | 45/1 |
Jason Day | 8200 | 9800 | 12:30 PM | 11:20 AM | 40/1 |
Jordan Spieth | 8100 | 9400 | 11:50 AM | 12:50 PM | 45/1 |
Sergio Garcia | 8000 | 9200 | 11:30 AM | 12:30 PM | 60/1 |
Matthew Wolff | 7900 | 9000 | 12:30 PM | 11:20 AM | 80/1 |
Paul Casey | 7800 | 8800 | 11:30 AM | 12:30 PM | 100/1 |
Marc Leishman | 7700 | 9100 | 11:50 AM | 12:50 PM | 60/1 |
Matt Kuchar | 7600 | 9000 | 11:30 AM | 12:30 PM | 70/1 |
Henrik Stenson | 7600 | 8700 | 1:00 PM | 11:50 AM | 80/1 |
Sungjae Im | 7500 | 8900 | 11:30 AM | 12:30 PM | 80/1 |
Kevin Na | 7500 | 8700 | 11:50 AM | 12:50 PM | 100/1 |
Joaquin Niemann | 7400 | 8800 | 12:40 PM | 11:30 AM | 80/1 |
Ian Poulter | 7400 | 8900 | 12:50 PM | 11:40 AM | 80/1 |
Corey Conners | 7300 | 8400 | 11:20 AM | 12:20 PM | 100/1 |
Scottie Scheffler | 7300 | 8600 | 12:00 PM | 1:00 PM | 100/1 |
Adam Hadwin | 7200 | 8500 | 1:00 PM | 11:50 AM | 80/1 |
Max Homa | 7200 | 8300 | 12:20 PM | 11:10 AM | 125/1 |
Bubba Watson | 7100 | 8400 | 11:40 AM | 12:40 PM | 100/1 |
Danny Willett | 7100 | 8600 | 12:40 PM | 11:30 AM | 90/1 |
Kevin Kisner | 7000 | 8200 | 1:00 PM | 11:50 AM | 125/1 |
Michael Thompson | 7000 | 8500 | 11:10 AM | 12:10 PM | 125/1 |
Kevin Streelman | 6900 | 8500 | 11:20 AM | 12:20 PM | 80/1 |
Rafa Cabrera Bello | 6900 | 8000 | 12:20 PM | 11:10 AM | 125/1 |
Christiaan Bezuidenhout | 6800 | 7900 | 12:10 PM | 11:00 AM | 150/1 |
Louis Oosthuizen | 6800 | 8300 | 11:50 AM | 12:50 PM | 125/1 |
Erik Van Rooyen | 6800 | 7800 | 12:00 PM | 1:00 PM | 125/1 |
Chez Reavie | 6700 | 8200 | 11:40 AM | 12:40 PM | 125/1 |
Ryan Palmer | 6700 | 8000 | 12:00 PM | 1:00 PM | 125/1 |
Matt Wallace | 6700 | 8300 | 12:10 PM | 11:00 AM | 100/1 |
Brendon Todd | 6600 | 8100 | 12:20 PM | 11:10 AM | 100/1 |
Phil Mickelson | 6600 | 8100 | 11:10 AM | 12:10 PM | 100/1 |
Shane Lowry | 6600 | 7900 | 12:30 PM | 11:20 AM | 150/1 |
J.T. Poston | 6500 | 7600 | 12:40 PM | 11:30 AM | 150/1 |
Byeong Hun An | 6500 | 7700 | 12:10 PM | 11:00 AM | 150/1 |
Bernd Wiesberger | 6500 | 7800 | 11:40 AM | 12:40 PM | 125/1 |
Brandt Snedeker | 6400 | 7600 | 12:20 PM | 11:10 AM | 125/1 |
Robert Macintyre | 6400 | 7500 | 1:00 PM | 11:50 AM | 150/1 |
Mackenzie Hughes | 6400 | 7700 | 11:00 AM | 12:00 PM | 150/1 |
Keegan Bradley | 6300 | 7400 | 11:10 AM | 12:10 PM | 150/1 |
Matt Jones | 6300 | 7100 | 11:00 AM | 12:00 PM | 250/1 |
Jason Kokrak | 6300 | 7200 | 12:10 PM | 11:00 AM | 200/1 |
Cameron Smith | 6300 | 7300 | 12:20 PM | 11:10 AM | 200/1 |
Joel Dahmen | 6200 | 7400 | 12:10 PM | 11:00 AM | 150/1 |
Cameron Champ | 6200 | 7500 | 12:50 PM | 11:40 AM | 150/1 |
Tom Lewis | 6200 | 7300 | 11:00 AM | 12:00 PM | 200/1 |
Tyler Duncan | 6200 | 7000 | 1:00 PM | 11:50 AM | 300/1 |
Andrew Landry | 6200 | 7000 | 11:00 AM | 12:00 PM | 300/1 |
Nick Taylor | 6100 | 7200 | 11:10 AM | 12:10 PM | 250/1 |
Hao-Tong Li | 6100 | 7100 | 1:00 PM | 11:50 AM | 300/1 |
Graeme McDowell | 6100 | 7100 | 12:30 PM | 11:20 AM | 250/1 |
C.T. Pan | 6100 | 7000 | 12:50 PM | 11:40 AM | 300/1 |
Sung Kang | 6100 | 7000 | 11:10 AM | 12:10 PM | 300/1 |
Lucas Herbert | 6000 | 7000 | 11:20 AM | 12:20 PM | 300/1 |
Victor Perez | 6000 | 7000 | 12:20 PM | 11:10 AM | 300/1 |
Shaun Norris | 6000 | 7000 | 11:00 AM | 12:00 PM | 300/1 |
Sebastian Soderberg | 6000 | 7000 | 11:00 AM | 12:00 PM | 300/1 |
Jazz Janewattananond | 6000 | 7000 | 12:10 PM | 11:00 AM | 300/1 |
This is a no-cut event so there is no worry about your players missing the weekend, but that also means that you need your golfers to play well all 4 rounds, so we still want to target the most consistent guys on Tour. Cheap punt plays are viable because there is no cut, but remember that they are much less likely to put together 4 good rounds than the better players.
Top Tier:
Even though we don’t need to look for cut-makers, we still want consistent golfers this week. Patrick Cantlay jumps out as he has made all 9 cuts this year and has only finished worse than 17th twice this season. That kind of consistency is great as we need 4 good rounds from everyone to place well, and there may not be anyone more reliable than Cantlay on Tour this year, and he finished 12th here last year so another great finish is likely this week. Xander Schauffele has been a high-placing machine this season with 12 top-25s in 14 events. Schauffele has 3 straight top-20s and he is definitely near the top as far as consistency goes. Daniel Berger, Tyrell Hatton, and Collin Morikawa have all won 1 or their past 3 tournaments and all of them have a solid chance to do so again this week. Berger has actually won this tournament twice in his 3 attempts, so another win wouldn’t be all that surprising, especially after finishing in the top-10 5 times in a row before missing his last cut. Tyrell Hatton has finished no worse than 14th this season and he has 5 top-6 finishes in 6 events. Collin Morikawa has a win and a playoff loss since the restart, and his iron play is second to none right now. All 3 of these guys are firmly in play and getting all of them to start a lineup might not be a bad idea. At the very top we have Jon Rahm and Rory McIlroy both have a good combination of recent form and course history, so they are probably the best options if you are looking to pay way up. Rahm finally had his first top-25 since the restart last time out with a win at The Memorial, while McIlroy has made every cut this season. Rahm finished 7th in his first appearance here last year, while Rory has finished 4th and 7th in his last 2 tries here. Both of these guys have as much winning potential as anyone, but they are a little pricey so you need your punts to play well all week.
Upper-Mid Tier:
Viktor Hovland absolutely collapsed over the weekend in his last event, but he still finished 48th which isn’t too bad, but it was his first finish outside the top-25 since the restart. As always, if his putter is on, he will most likely be in contention for the win on Sunday. Tony Finau is coming off back-to-back top-10s, but he still seems to struggle with putting himself in position to win on the weekend. Still, Finau is on a roll recently and it wouldn’t be surprising to see another top-10 finish this week, which would be great for his price. Matthew Fitzpatrick doesn’t usually have the same upside as the guys around him, but he finished 3rd last time out and 4th at this tournament in his first appearance here last year. Another top-5 shouldn’t be expected here, but a top-20 or even top-15 is easily doable for Fitzpatrick and that should be enough with the way some of these other guys have been playing. Patrick Reed always seems to play well when there’s a strong field and he is coming off his 2nd top-10 since the restart. Reed finished 12th here last year and a similar result this week is definitely in play. Billy Horschel isn’t the most consistent golfer on Tour, but he has finished 13th and 7th in his last 2 events after missing the previous two cuts, so maybe he has found his game. Horschel has 5 top-10s in his last 6 appearances here, so he could be an outside threat for a top finish again. After missing his first two cuts of the season, Abraham Ancer has made 13 in a row with 7 top-15 finishes. Ancer has 1 top-20 in his 2 appearances here, and he should be able to find his way to another one this week.
Lower-Mid Tier:
After a very rough stretch that saw him miss 5 of 6 cuts, Jason Day has finished 4th and 7th in his last 2 events. Day is as good as anyone when his game is on, and he seems to be rounding back into form as of late. Dropping down a bit, Kevin Na seems like the perfect player for a no-cut tournament, as he has 2 top-10s and 2 missed cuts in his last 4 events. Obviously another top-10 isn’t expected here, but Na can get hot and could have another great week here as long as he doesn’t withdraw again. Ian Poulter’s putter has been carrying him all season so there is a decent chance that he crashes here if it’s not on again, but he has 2 top-10s in his last 3 tries here and his putter is usually his strong suit. Poulter has been solid all season and if he keeps his hot putter, another strong finish could be in the books. Adam Hadwin doesn’t usually finish all that well, but he has been one of the most consistent players on Tour this season. Of course, we don’t need a cut-maker this week, but a top-30 is very doable for Hadwin and that would be just fine for his cheap price this week.
Value Plays:
Kevin Streelman has quietly played some great golf recently with 2 top-10s in his past 3 events and a solid performance at The Memorial outside of a very rough Saturday. There aren’t many high-upside options down here, so Streelman may be the best chance at a high finish from this value group. Chez Reavie has finished 22nd and 17th in his last 2 events and he has great history at this course for someone this cheap. Reavie has 3 top-12 finishes in his last 5 appearances here, with a 27th on either side of those. Another top-27 would be great at his price and it would allow you to spend way up if you want to. Matt Wallace is coming off a 4th place finish at The Memorial and he finished 27th in his only appearance here last year. Like Reavie, another top-30 finish this week would be great at his price and his game seems to be coming along recently so that may not be too high of an expectation.
Risky Plays:
Dustin Johnson and Brooks Koepka have each won here in the past and are great golfers when they are on form, but both of them are dealing with injuries right now that have thrown off their games. They are both playable as risky dart throws in GPPs at low ownership, but just know that at this point, a withdrawal seems more likely than a win for these guys.
If you have any questions or need strategy help, feel free to hop in the Premium Discord and ask away.
Follow us on twitter to stay up to date on all future posts. @GameOnDFS